IT / EU UK Bust (cm) Waist (cm) Hips (cm)
40880 - 8462 - 6686 - 90
421084 - 8866 - 7090 - 94
441288 - 9270 - 7494 - 98
461492 - 9674 - 7898 - 102
481696 - 10278 - 84102 - 108
5018102 - 10884 - 90108 - 114
5220108 - 11490 - 96114 - 120

Fit Notes

  • Radici runs small. We recommend sizing up.
  • If you are between sizes, we suggest choosing the larger size for a more comfortable fit.
  • Depending on the design, some pieces may fit closer to the body, while others offer a softer silhouette.